| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Aug 27th | Wed, Sep 23rd | Sun, Sep 27th |
| Thu, Sep 24th | Wed, Oct 21st | Sun, Oct 25th |
| Thu, Oct 22nd | Wed, Nov 18th | Sun, Nov 22nd |
| Thu, Nov 19th | Wed, Dec 16th | Sun, Dec 20th |
| Thu, Dec 17th | Wed, Jan 13th | Sun, Jan 17th |
| Thu, Jan 14th | Wed, Feb 10th | Sun, Feb 14th |
| Thu, Feb 11th | Wed, Mar 10th | Sun, Mar 14th |
| Thu, Mar 11th | Wed, Apr 7th | Sun, Apr 11th |
| Thu, Apr 8th | Wed, May 5th | Sun, May 9th |
| Thu, May 6th | Wed, Jun 2nd | Sun, Jun 6th |
| Thu, Jun 3rd | Wed, Jun 30th | Sun, Jul 4th |
| Thu, Jul 1st | Wed, Jul 28th | Sun, Aug 1st |
How do pick-up days work?
Arrive at the pick-up location at your scheduled time, which is 12:10-12:30 PM.
This parking lot is directly across from Belleville City Hall off Front St. Parking is free on weekends :) Farmer Tim will be parked in a delivery van near the back of the parking lot (closest to water).
| Handling Fee | $5.95 |