| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Mar 12th | Wed, Apr 8th | Sun, Apr 12th |
| Thu, Apr 9th | Wed, May 6th | Sun, May 10th |
| Thu, May 7th | Wed, Jun 3rd | Sun, Jun 7th |
| Thu, Jun 4th | Wed, Jul 1st | Sun, Jul 5th |
| Thu, Jul 2nd | Wed, Jul 29th | Sun, Aug 2nd |
| Thu, Jul 30th | Wed, Aug 26th | Sun, Aug 30th |
| Thu, Aug 27th | Wed, Oct 7th | Sun, Oct 11th |
| Thu, Oct 8th | Wed, Nov 4th | Sun, Nov 8th |
| Thu, Nov 5th | Wed, Dec 2nd | Sun, Dec 6th |
| Thu, Dec 3rd | Wed, Dec 30th | Sun, Jan 3rd |
| Thu, Dec 31st | Wed, Jan 27th | Sun, Jan 31st |
| Thu, Jan 28th | Wed, Feb 24th | Sun, Feb 28th |
How do pick-up days work?
Arrive at the pick-up location at your scheduled time, which is 12:10-12:30 PM.
This parking lot is directly across from Belleville City Hall off Front St. Parking is free on weekends :) Farmer Tim will be parked in a delivery van near the back of the parking lot (closest to water).
| Handling Fee | $5.95 |